Sample Claude
Retail Pricing Tiers — Sample (.com)
| Service | Standard | Bulk | Super Bulk |
|---|---|---|---|
| Registration (1 yr) | $14.99 | $12.98 | $11.97 |
| Renewal (1 yr) | $14.99 | $12.98 | $11.97 |
| Transfer (1 yr) | $12.99 | $12.98 | $11.97 |
| Savings per domain vs. Standard | — | up to $2 | up to $4 |
Qualification
| Tier | How to Qualify |
|---|---|
| Standard | Default for all accounts |
| Bulk | $500 annual spend, OR pre-fund wallet with $500 (new customers: free for first week) |
| Super Bulk | $5,000 annual spend, OR pre-fund wallet with $5,000 |
Included Add-Ons (Bulk & Super Bulk)
| Add-On | Value |
|---|---|
| SSL certificate | included |
| Business email + mail forwarding | included |
| Premium Anycast DNS | included |
| WHOIS privacy protection | included |
| Total add-on value per domain | $100+ |
Example Savings — 10 Domains, Super Bulk
| Item | Calculation | Total |
|---|---|---|
| Registration savings | 10 × $4 | $40 |
| Add-on value | 10 × $100+ | $1,000+ |
| Combined value | $1,040+ |
Bonus Funding Offer
| Funding Amount | Method | Reward |
|---|---|---|
| $10,000+ | Crypto or wire transfer (single transaction) | 3% wallet bonus + 1 year Super Bulk status |